Mode of use and serving size
Mix 14 g EAA powder (inner scoop) with 500 ml of cold water in a shaker and enjoy.
Storage tips:
Store in a cool, dry place out of the reach of children. For expiry date and batch number, please refer to the label.
Net weight
250 g (17 portions).
NUTRITIONAL INFORMATION AND INGREDIENTS
| Nutritional values | 14 g powder per serving | per 100 g of powder |
|---|---|---|
| Calorific values | 201 kJ / 48 kcal | 1424 kJ / 340 kcal |
| Gordo | 0.28 grams | 2 grams |
| of which: saturated fatty acids | < 0,1 g | 0,2 grams |
| carbohydrates | 0.5 grams | 3,6 grams |
| of which sugar | 0.5 grams | 3,6 grams |
| Dietary fibre | 0 grams | 0 grams |
| protein | 0 grams | 0 grams |
| Salt | 0 grams | 0 grams |
| Amino Acid Balance (AAB) | 14 g powder per serving | per 100 g of powder |
| L-leucine | 3,5 grams | 26.6 grams |
| L-isoleucine | 1.1 grams | 8.7 grams |
| L-valine | 1.1 grams | 8.7 grams |
| L-lysine | 2,3 grams | 17.3 grams |
| L-methionine | 0,4 grams | 2.8 grams |
| L-threonine | 1.1 grams | 8.6 grams |
| L-phenylalanine | 0,3 grams | 2 grams |
| L-tryptophan | 0,3 grams | 2,1 grams |
INGREDIENTS USING FRESH ORANGE AS AN EXAMPLE:
L-Leucine, L-Lysine, L-Isoleucine, L-Valine, L-Methionine, L-Threonine, L-Tryptophan, L-Phenylalanine, acidifier (citric acid), flavourings, sweeteners (sucralose, acesulfame K), colouring (beta-carotene), emulsifier (lecithin).

Reviews
There are no reviews yet.