Main product features:
- Source of carbohydrates: Contains oats and invert sugar syrup, which provide carbohydrates as a source of energy.
- Vegetable oils: It includes vegetable oils such as palm, coconut and sunflower oil.
- Fibre intake: Contains fibre, which contributes to the normal functioning of the digestive system.
- Variety of flavours: Available in yoghurt, cappuccino, double chocolate and toffee flavours.
What are its properties?
- Energy contribution: The oats and carbohydrates in the bar provide adequate energy to support physical activities.
- Maintenance of digestive function: The fibre in the bar contributes to the normal functioning of the digestive system.
Who can benefit from Mr. Popper's® FlapJack?
- Athletes and active people: Ideal for those who need energy during physical activities.
- People looking for a nutritious snack: Suitable for those who want a balanced snack, rich in carbohydrates, fats and fibre.
| Nutritional information (Double Chocolate Flavour) | ||
| Average values | per 100 g | per 120 g |
| Energy value | 466 kcal/1949 kj | 560 kcal/2338 kj |
| Fats | 25,1 g | 30,1 g |
| of which saturated | 13,8 g | 16,6 g |
| Carbohydrates | 52,3 g | 62,8 g |
| of which sugars | 26,4 g | 31,7 g |
| Polyols | 0,3 g | 0,4 g |
| Fibre | 4,7 g | 5,6 g |
| Proteins | 5,7 g | 6,8 g |
| Salt | 0,26 g | 0,31 g |
| Nutritional information (Toffee flavour) | ||
| Average values | per 100 g | per 120 g |
| Energy value | 468 kcal/1956 kj | 562 kcal/2347 kj |
| Fats | 25,1 g | 30,1 g |
| of which saturated | 12,6 g | 15,1 g |
| Carbohydrates | 53,3 g | 63,9 g |
| of which sugars | 27,8 g | 33,4 g |
| Polyols | 0,4 g | 0,5 g |
| Fibre | 3,8 g | 4,6 g |
| Proteins | 5,6 g | 6,8 g |
| Salt | 0,31 g | 0,38 g |
| Nutritional information (Yoghurt flavour) | ||
| Average values | per 100 g | per 120 g |
| Energy value | 468 kcal/1955kj | 561kcal/2346 kj |
| Fats | 25,1 g | 30,1 g |
| of which saturated | 12,6 g | 15,1 g |
| Carbohydrates | 53,2 g | 63,8 g |
| of which sugars | 27,9 g | 33,5 g |
| Polyols | 0,3 g | 0,4 g |
| Fibre | 3,8 g | 4,5 g |
| Proteins | 5,6 g | 6,8 g |
| Salt | 0,32 g | 0,38 g |
| Nutritional information (Cappuchino flavour) | ||
| Average values | per 100 g | per 120 g |
| Energy value | 467 kcal/1951 kj | 560 kcal/2342 kj |
| Fats | 25,2 g | 30,2 g |
| of which saturated | 13,7 g | 16,5 g |
| Carbohydrates | 52,8 g | 63,6 g |
| of which sugars | 27,2 g | 32,7 g |
| Polyols | 0,3 g | 0,4 g |
| Fibre | 4, 0g | 4,8 g |
| Proteins | 5,5 g | 6,5 g |
| Salt | 0,3 g | 0,36 g |
Ingredients:OATS (GLUTEN) flakes (41,7%), margarine (vegetable oils and fats (palm oil, coconut oil and sunflower oil), water, emulsifier: mono and diglycerides of fatty acids, acidity regulator: citric acid, preservative: potassium sorbate, flavourings, colouring: Carotenes]; sugar, special 20% cocoa vegetable fat coating [sugar, fully hydrogenated palm kernel vegetable fat, defatted cocoa powder, emulsifier: lecithins (SOYA), flavouring, cinnamon]; invert sugar syrup, flavourings, cocoa powder, sea salt, preservative: potassium sorbate.Recommended dosage: 1 stickWarnings:Store in a cool, dry place below 25°C away from direct sunlight for proper preservation.

Reviews
There are no reviews yet.